237-239 NE 11th St
Closed
3 Individual Lots of Record for Sale In One Of The Most Desirables Areas In Delray Beach. Floor Plans to Build 3 Single Family Homes at Approximately 4,731 Square Feet included. Walking distance to Pineapple Grove. More information upon request.
View full listing detailsPrice: | $$2,799,000 USD |
---|---|
Address: | 237-239 NE 11th St |
City: | Delray Beach |
State: | Florida |
Zip Code: | 33444 |
Subdivision: | Dell Park |
MLS: | F10396330 |
Year Built: | 1953 |
Square Feet: | 2,856 |
Please sign up for a Listing Manager account below to inquire about this listing